Encyclopaedia of India (Record no. 1896)

000 -LEADER
fixed length control field 03108nam a2200241Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field HQRS
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20211118033850.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150617s2015 xx 000 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency HQRS
Language of cataloging eng
Transcribing agency HQRS
041 ## - LANGUAGE CODE
Language code of original and/or intermediate translations of text eng
100 ## - MAIN ENTRY--PERSONAL NAME
Personal name Chopra, P.N., ed.
245 ## - TITLE STATEMENT
Title Encyclopaedia of India
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi:
Name of publisher, distributor, etc Rima Publishing
300 ## - PHYSICAL DESCRIPTION
Extent v.p.:
Other physical details ill.;
Dimensions 27cm.
500 ## - GENERAL NOTE
General note Includes bibliographical references and index;

v. 1 Delhi (by Chopra, P.N.)
v. 2 Haryana (by Malik, Malti.)
v. 3 Goa, Daman and Diu (by Ghulati, S.P.)
v. 4 Rajasthan (by Ghulati, S.P.)
v. 5 Orissa (by Kaimal, P.K,V.)
v. 6 Madhya Pradesh (by Bajpai, K.D.)
v. 7 Maharashtra (by Ghulati, S.P.)
v. 8 Jammu (by Singh, G.B.)
v. 9 Kashmir (by Hassnain, F.M.)
v.10 Ladakh (by Kaul, M.N.)
v.11 Chandigarh (by Chib, S.S.)
v.12,13 Lakshadweep (by Chib, S.S.)
v.14 Sikkim (by Chib, S.S.)
v.15 Tripura (by Chib, S.S.)
v.16 Uttar Pradesh (by Puri, B.N.)
v.17 Himachal Pradesh (by Alam, Javed)
v.18 Punjab (by Manmohan Kaur)
v.19 Nagaland (by Hussain, Majid)
v.20 Kerala (by Kashy, M.J)
v.21 Manipur (by Hussain, Majid)
v.22 Meghalaya (by Brah, H.)
v.23 Assam (by Hussain, Majid)
v.24 Pondicherry (by Anthony, Cyril)
v.25 West Bengal (by Bareh, h.)
v.26 Bihar (by Hussain, Majid)
v.27 Andhra Pradesh (by Hussain, Majid)
v.28 Tamil Nadu (by N.Subramanian)
v.29 Karnataka (by Ghulati, S.P.)
v.30 Gujarat (by S.B. Rajguru)
v.31 Mizoram (by Hussain, Majid)
v.32 Arunachal Pradesh (by Hussain, Majid)

650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM
Topical term or geographic name as entry element Delhi (India), Haryana, Goa, Rajasthan, Orissa, Madhya Pradesh, Maharashtra, Jammu, Kashmir, Ladakh, Chandigarh, Lakshadweep, Sikkim, Tripura, Uttar Pradesh, Himachal Pradesh, Punjab, Nagaland, Kerala, Manipur, Meghalaya, Assam, Pondicherry, West Bengal, Bihar, Andhra Pradesh,Tamil Nadu, Karnataka, Gujarat, Mizoram, Arunachal Pradesh
General subdivision Encyclopedias
Topical term or geographic name as entry element Daman and Diu
Topical term or geographic name as entry element Delhi (India), Haryana,Goa, Rajasthan, Orissa, Madhya Pradesh, Maharashtra, Jammu, Kashmir, Ladakh, Chandigarh, Lakshadweep, Sikkim, Tripura, Uttar Pradesh, Himachal Pradesh, Punjab, Nagaland, Kerala, Manipur, Meghalaya, Assam, Pondicherry, West Bengal, Bihar, Andhra Pradesh,Tamil Nadu, Karnataka, Gujarat, Mizoram, Arunachal Pradesh
General subdivision Social life and customs
-- Encyclopedias
Topical term or geographic name as entry element Delhi (India), Haryana, Goa, Rajasthan, Orissa, Madhya Pradesh, Maharashtra, Jammu, Kashmir, Ladakh, Chandigarh, Lakshadweep, Sikkim, Tripura, Uttar Pradesh, Himachal Pradesh, Punjab, Nagaland, Kerala, Manipur, Meghalaya, Assam, Pondicherry, West Bengal, Bihar, Andhra Pradesh,Tamil Nadu, Karnataka, Gujarat, Mizoram, Arunachal Pradesh
General subdivision Economic conditions
-- Encyclopedias
Topical term or geographic name as entry element Delhi (India), Haryana, Goa, Rajasthan, Orissa, Madhya Pradesh, Maharashtra, Jammu, Kashmir, Ladakh, Chandigarh, Lakshadweep, Sikkim, Tripura, Uttar Pradesh, Himachal Pradesh, Punjab, Nagaland, Kerala, Manipur, Meghalaya, Assam, Pondicherry, West Bengal, Bihar, Andhra Pradesh,Tamil Nadu, Karnataka, Gujarat, Mizoram, Arunachal Pradesh
General subdivision Politics and government
-- Encyclopedias
365 ## - TRADE PRICE
Price type code INR
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Item type English Book
Holdings
Permanent location Not for loan Date acquired Source of classification or shelving scheme Koha item type Barcode Damaged status Lost status Serial Enumeration / chronology Withdrawn status Current location Cost, normal purchase price Full call number
CSIR-HQRS 1992-12-16 Reference 25366  v. 1, 239p.; 1992 CSIR-HQRS15000.00(031)94(540.23) N2.1
CSIR-HQRS 1992-12-16 Reference 25367  v. 2, 211p.; 1992 CSIR-HQRS (031)94(540.21) N2.2
CSIR-HQRS 1992-12-16 Reference 25368  v. 3, 203p.; 1992 CSIR-HQRS (031)94(540.55:540.57) N2.3
CSIR-HQRS 1992-12-16 Reference 25369  v. 4, 249p.; 1992 CSIR-HQRS (031)94(540.25) N2.4
CSIR-HQRS 1992-12-16 Reference 25370  v. 5, 213p.; 1992 CSIR-HQRS (031)94(540.47) N2.5
CSIR-HQRS 1992-12-16 Reference 25371  v. 6, 195p.; 1992 CSIR-HQRS (031)94(540.49) N2.6
CSIR-HQRS 1992-12-16 Reference 25372  v. 7, 380p.; 1992 CSIR-HQRS (031)94(540.53) N2.7
CSIR-HQRS 1992-12-16 Reference 25373  v. 8(pt.1), 222p.; 1992 CSIR-HQRS (031)94(540.11) N2.8.1
CSIR-HQRS 1992-12-16 Reference 25374  v. 9(pt. 2), 265p.; 1992 CSIR-HQRS (031)94(540.11) N2.9.2
CSIR-HQRS 1992-12-16 Reference 25375  v.10(pt. 3), 183.; 1992 CSIR-HQRS (031)94(540.11) N2.10.3
CSIR-HQRS 1992-12-16 Reference 25376  v.11, 65p.; 1992 CSIR-HQRS (031)94(540.19) N2.11
CSIR-HQRS 1992-12-16 Reference 25377  v.12-13, 92p.; 1992 CSIR-HQRS (031)94(540.71) N2.12
CSIR-HQRS 1992-12-16 Reference 25378  v.14, 90p.; 1992 CSIR-HQRS (031)94(540.31) N2.14
CSIR-HQRS 1992-12-16 Reference 25379  v.15, 120p.; 1992 CSIR-HQRS (031)94(540.45) N2.15
CSIR-HQRS 1992-12-16 Reference 25380  v.16, 182p.; 1992 CSIR-HQRS15000.00(031)94(540.27) N2.16
CSIR-HQRS 1994-03-11 Reference 26898  v.17, 220p.; 1992 CSIR-HQRS15000.00(031)94(540.13) N2.17
CSIR-HQRS 1994-03-11 Reference 26899  v.18, 207p.; 1994 CSIR-HQRS15000.00(031)94(540.15) N4.18
CSIR-HQRS 1994-03-11 Reference 26900  v.19, 257p.; 1994 CSIR-HQRS15000.00(031)94(540.39) N4.19
CSIR-HQRS 1994-03-11 Reference 26901  v.20, 370p.; 1994 CSIR-HQRS15000.00(031)94(540.69) N4.20
CSIR-HQRS 1994-03-11 Reference 26902  v.21, 172p.; 1994 CSIR-HQRS15000.00(031)94(540.41) N4.21
CSIR-HQRS 1994-03-11 Reference 26903  v.22, 234p.; 1994 CSIR-HQRS15000.00(031)94(540.17) N4.22
CSIR-HQRS 1994-03-11 Reference 26904  v.23, 213p.; 1994 CSIR-HQRS15000.00(031)94(540.35) N4.23
CSIR-HQRS 1994-03-11 Reference 26905  v.24, 457p.; 1994 CSIR-HQRS15000.00(031)94(540.67) N4.24
CSIR-HQRS 1994-03-11 Reference 26906  v.25, 396p.; 1994 CSIR-HQRS15000.00(031)94(540.33) N4.25
CSIR-HQRS 1994-03-11 Reference 26907  v.26, 265p.; 1994 CSIR-HQRS15000.00(031)94(540.29) N4.26
CSIR-HQRS 1994-03-11 Reference 26908  v.27, 313p.; 1994 CSIR-HQRS15000.00(031)94(540.63) N4.27
CSIR-HQRS 1994-03-11 Reference 26909  v.28, 204p.; 1994 CSIR-HQRS15000.00(031)94(540.65) N4.28
CSIR-HQRS 1994-03-11 Reference 26910  v.29, 183p.; 1994 CSIR-HQRS15000.00(031)94(540.61) N4.29
CSIR-HQRS 1994-03-11 Reference 26911  v.30, 264p.; 1994 CSIR-HQRS15000.00(031)94(540.51) N4.30
CSIR-HQRS 1994-03-11 Reference 26912  v.31-32, 227p.; 1994 CSIR-HQRS15000.00(031)94(540.37:540.43) N4.31

Search for this title in:

Developed Under CSIR-KnowGate Project in Knowledge Resource Center Copyright @2017