Ayurvedic pharmacopoeia of India (Record no. 2276)

000 -LEADER
fixed length control field 00338nam a2200145Ia 4500
003 - CONTROL NUMBER IDENTIFIER
control field HQRS
005 - DATE AND TIME OF LATEST TRANSACTION
control field 20150907145056.0
008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION
fixed length control field 150617s2015 xx 000 0 eng d
040 ## - CATALOGING SOURCE
Original cataloging agency HQRS
Language of cataloging eng
Transcribing agency HQRS
041 ## - LANGUAGE CODE
Language code of original and/or intermediate translations of text eng
245 ## - TITLE STATEMENT
Title Ayurvedic pharmacopoeia of India
260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT)
Place of publication, distribution, etc New Delhi
653 ## - INDEX TERM--UNCONTROLLED
Uncontrolled term Pharmacology-India
942 ## - ADDED ENTRY ELEMENTS (KOHA)
Source of classification or shelving scheme
Item type English Book
Holdings
Permanent location Not for loan Date acquired Koha item type Barcode Damaged status Lost status Serial Enumeration / chronology Withdrawn status Current location Cost, normal purchase price Full call number
CSIR-HQRS 2009-10-26Multi Volume35382  xxvi; 260p.; 28cm.;  CSIR-HQRS250.00(03)615.83:615.11(540) P1.1.1
CSIR-HQRS 2009-10-26Multi Volume35383  xxix; 368p.; 28cm.;  CSIR-HQRS250.00(03)615.83:615.11(540) N9.2.1
CSIR-HQRS 2009-10-26Multi Volume35384  xxxiv; 460p.; 28cm.;  CSIR-HQRS250.00(03)615.83:615.11(540) P1.3.1
CSIR-HQRS 2009-10-26Multi Volume35385  xxxiii; 345p.; 28cm.;  CSIR-HQRS500.00(03)615.83:615.11(540) P4.4.1
CSIR-HQRS 2009-10-26Multi Volume35386  xxxviii; 408p.; 28cm.;  CSIR-HQRS500.00(03)615.83:615.11(540) P6.5.1
CSIR-HQRS 2009-10-26Multi Volume35387  xxxi; 426p.; 28cm.;  CSIR-HQRS500.00(03)615.83:615.11(540) P8.6.1
CSIR-HQRS 2009-10-26Multi Volume35388  xxxvi; 157p.: plates; 28cm.;  CSIR-HQRS500.00(03)615.83:615.11(540) P8.7.1
CSIR-HQRS 2009-10-26Multi Volume35389  xli; 280p.; 28cm.;  CSIR-HQRS500.00(03)615.83:615.11(540) P7.1.2
CSIR-HQRS 2009-10-26Multi Volume35390  xxxvi; 322p.; 28cm.;  CSIR-HQRS500.00(03)615.83:615.11(540) P8.2.2

Search for this title in:

Developed Under CSIR-KnowGate Project in Knowledge Resource Center Copyright @2017