000 | 00439nam a2200193Ia 4500 | ||
---|---|---|---|
003 | HQRS | ||
005 | 20150907145700.0 | ||
008 | 150617s2014 xx 000 0 eng d | ||
020 | _a1930813112 | ||
040 |
_aHQRS _beng _cHQRS |
||
041 | _heng | ||
080 | _b633.88 P2 | ||
100 | _aSinha, P. | ||
245 | _aDiseases and their management | ||
250 | _a212p.; 23cm. | ||
260 | _aTexas | ||
653 | _aMedicinal plants | ||
942 |
_2DDC _cBK |
||
999 |
_c22669 _d22669 |