000 | 00554nam a2200193Ia 4500 | ||
---|---|---|---|
003 | HQRS | ||
005 | 20171127234653.0 | ||
008 | 150617s1961 xx 000 0 eng d | ||
040 |
_aHQRS _beng _cHQRS |
||
041 | _heng | ||
110 | _aEuropean Productivity Agency | ||
245 |
_aInterfirm comparison in the European shoe industry : _ba pilot study |
||
260 |
_bOECD, _aParis: _c1961 |
||
300 | _a69p. | ||
440 | _aProductivity measurement review; special no. Oct. 1961 | ||
500 | _aLib/W&T/3/86-87(wdr no.4871) | ||
365 | _aINR | ||
942 |
_2udc _cBK |
||
999 |
_c3546 _d3546 |